
N. Otamendi
183
21
Tackles
23
Interceptions
7.2
Rating
17
Appearances
1474 mins
3
Goals
📊 Season Performance
📅 Career History
| Season | Club · League | Apps | Goals | Ast | Rtg |
|---|---|---|---|---|---|
| 26/27 | Argentina · World Cup - Qualification South America | 17 | 3 | 0 | 7.2 |
| 25/26 | Benfica · Primeira Liga | 30 | 2 | 0 | 7.4 |
| 24/25 | Benfica · Primeira Liga | 31 | 6 | 2 | 7.5 |
| 23/24 | Benfica · Primeira Liga | 31 | 2 | 1 | 7.3 |
| 22/23 | Benfica · Primeira Liga | 29 | 1 | 0 | 7.3 |
| 21/22 | Benfica · Primeira Liga | 28 | 0 | 1 | 7.2 |
| 20/21 | Manchester City · Premier League | 0 | 0 | 0 | N/A |
| 19/20 | Manchester City · Premier League | 24 | 2 | 0 | 6.9 |
| 18/19 | Manchester City · Premier League | 18 | 0 | 0 | 7.1 |
| 17/18 | Manchester City · Premier League | 34 | 4 | 0 | 7.2 |
How to read this profile
This TackleZone profile combines season statistics from API-Football with our own ranking context for Europe's top five leagues. Headline numbers update when you change the season or competition filter above. Minutes matter: a strong rating on a tiny sample is interesting, but Rankings and Stats boards apply minutes floors so short cameos do not dominate the site-wide lists.
Position still shapes the story. Attackers are easiest to skim via goals and conversion; midfielders via creation; defenders via tackles and rating; keepers via saves and goals against. If you want a sharper argument between two names, use Compare for a category-by-category verdict — then come back here for the career season tabs.
For wider football reading — recent Top 5 seasons, World Cup squad building, and late-game drama — see our Articles and Guides.