Insights
Clutch & Bottle
2025/26 · Europe's top five · 125 finished matches processed
Synced with a per-league cap of 25 finished matches.
What we measure
Clutch counts goals scored after the 80th minute (including stoppage time), rebuilt from match events. Bottle counts points dropped after a side had been ahead: lead then draw costs 2 points; lead then loss costs 3.
This is transparent match-state accounting — not xG theatre and not a psychology test. Full rules live in the Clutch & Bottle guide.
Late-goal leaders
Most goals scored from the 80th minute onward.
| # | TEAM | LATE GOALS | MATCHES |
|---|---|---|---|
| 1 | 4 | 3 | |
| 2 | 3 | 3 | |
| 3 | 3 | 3 | |
| 4 | 3 | 2 | |
| 5 | 3 | 4 | |
| 6 | 3 | 2 | |
| 7 | 3 | 3 | |
| 8 | 2 | 3 | |
| 9 | 2 | 2 | |
| 10 | 2 | 3 | |
| 11 | 2 | 3 | |
| 12 | 2 | 3 | |
| 13 | 2 | 3 | |
| 14 | 2 | 3 | |
| 15 | 2 | 3 |
Points dropped from winning positions
Led at some point, then failed to take all three points.
| # | TEAM | PTS DROPPED | MATCHES |
|---|---|---|---|
| 1 | 7 | 3 | |
| 2 | 6 | 2 | |
| 3 | 5 | 3 | |
| 4 | 5 |
Prefer volume boards? Open Stats or Rankings.